Xiaomi Poco F1
Xiaomi
Poco
F1
General
| Brand | Poco |
| Model | F1 |
| Release date | August 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.50 x 75.20 x 8.80 |
| Weight (g) | 182.00 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Quick Charge 3.0 |
| Colours | Black, Graphite Black, Rosso Red, Steel Blue |
Display
| Screen size (inches) | 6.18 |
| Touchscreen | Yes |
| Resolution | 1080x2246 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.7:9 |
Hardware
| Processor | 2.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | No |
Camera
| Rear camera | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.0, 1.12-micron) |
| Rear flash | Yes |
| Front camera | 20-megapixel |
Software
| Operating system | Android 8.1 |
| Skin | MIUI for Poco |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
No comments
Note: only a member of this blog may post a comment.